Silicon carbide-containing mixes
Name of mix | Method of application | Chemical composition,% | Density after firing at 800˚С, g/cm3 | Cold crushing strength, N/mm2 | Operating temperature, ˚С | ||||
---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiC | Fe2O3 | CaO | After drying at 110˚С | After firing at 800˚С | ||||
ALICAST 37/2.5-8KK | casting | 34 | 8 | 2 | 2.5 | 2.2 | 80 | 120 | 1400 |
ALICAST 37/2.5-50KK | casting | 20 | 50 | 1.5 | 2.5 | 2.3 | 90 | 130 | 1300 |
ALICAST 80/2.5 -5KK | casting | 75 | 5 | 1.5 | 2.5 | 2.7 | 100 | 150 | 1550 |
ALKOR 50АТ-8КК | gunning, casting | 50 | 8 | 1.5 | 10 | 2 | 60 | 100 | 1400 |
ALKORIT 70/1.5-25KK | self-flowing | 72 | 25 | 0.2 | 1.2 | 3 | 40 | 70 | 1600 |
ALIFEST 70-20KK | casting | 71 | 20 | 0.2 | 0.6 | 3.1 | 80 | 150 | 1600 |
ALICAST 90КК | casting | 5 | 88 | 0.3 | 2.5 | 2.9 | 110 | 180 | 1150 |
Spinel-containing mixes
Name of mix | Main component | Chemical composition,% | Density after firing at 800˚С, g/cm 3 | Cold crushing strength, N/mm2 | PLC after firing at 1600˚С,% | ||||
---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | MgO | CaO | After firing at 800˚С | After firing at 1600˚С | ||||
ALKORIT 93STM | tabular alumina, spinel | 93 | 0.2 | 5 | 1.5 | 3 | 120 | 150 | 0.5 |
ALKORIT 96STM | tabular alumina, spinel | 96 | 0.2 | 2.2 | 1.4 | 3 | 120 | 150 | 0.3 |
Abrasion-resistant ramming mixes
Name of mix | Main component | Chemical composition,% | Density after firing at 800˚С, g/cm 3 | Cold crushing strength, N/mm2 | Thermal conductivity at mean temperature 500˚С,W/m*K | Max. service temperature, ˚С | ||||
---|---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | after drying at 110˚С | after firing at 800˚С | |||||
ALIRAM К | quartz | 15 | 72 | 1.8 | 4 | 2.2 | 70 | 90 | – | 400 |
ALIRAM 42AR | chamotte | 51 | 40 | 0.9 | 4 | 2.3 | 90 | 120 | 1.3 | 1250 |
ALIRAM 72 | bauxite | 76 | 14 | 1.4 | 4 | 2.7 | 120 | 150 | 1.8 | 1250 |
ALIRAM 72AR | high-density bauxite | 81 | 11 | 1.1 | 3 | 2.9 | 130 | 180 | 2.1 | 1350 |
ALIRAM 86AR | tabular alumina | 86 | 7 | 0.2 | 3 | 2.9 | 130 | 180 | 2.2 | 1300 |
Mixes for aluminium industry
Name of mix | Main component | Chemical composition,% | Density after firing at 800˚С, g/cm 3 | Cold crushing strength, N/mm2 | Thermal conductivity at mean temperature 500˚С,W/m*K | Max. service temperature, ˚С | ||||
---|---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | after drying at 110˚С | after firing at 800˚С | |||||
ALKOR 45TAL | chamotte | 45 | 37 | 1.2 | 9 | 2.1 | 40 | 50 | 1 | 1350 |
ALISIL 75/3 | fused silica | 18 | 75 | 0.1 | 3 | 2 | 70 | 70 | 1.2 | 1300 |
ALIT 65ARSAL | mullite | 71 | 17 | 0.9 | 3 | 2.5 | 70 | 90 | 1.4 | 1450 |
ALIT 72RAL | bauxite | 79 | 10 | 1.1 | 2.9 | 2.7 | 80 | 100 | 2 | 1450 |
ALIT 72ARSAL | bauxite | 85 | 3 | 0.9 | 2.9 | 2.9 | 80 | 100 | 2.2 | 1500 |
ALIT 83 | corundum | 89 | 7 | 0.3 | 2.5 | 2.95 | 100 | 150 | 2.8 | 1400 |
Acid-resistant mixes
Name of mix | Method of application | Chemical composition,% | Density after firing at 400˚С, g/cm 3 | Cold crushing strength, N/mm2 | Max. service temperature, ˚С | ||||
---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | after drying at 110˚С | after firing at 400˚С | ||||
ALKOR К | casting, gunning | 17 | 64 | 3 | 13 | 2 | 30 | 30 | 500 |
ALICAST К | casting | 10 | 81 | 2 | 3.5 | 2.1 | 50 | 70 | 500 |
ALIGUN К | gunning | 19 | 61 | 3 | 14 | 2 | 40 | 35 | 500 |
ALIGUN K12/5 | gunning | 12 | 75 | 3 | 5 | 2 | 30 | 30 | 500 |
ALIGUN 37-50К | gunning | 38 | 40 | 2.5 | 14 | 1.85 | 40 | 40 | 1200 |
ALIRAM К | hand ramming, patching | 15 | 72 | 1.8 | 4 | 2.2 | 70 | 90 | 400 |
Mortars and mastics
Name of mix | Main component | Binder | Supplied as | Chemical composition,% | Max. service temperature, ˚С | |||
---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | |||||
ALKOR 37 (1-0) | chamotte | cement | dry mix | 40 | 45 | 3.5 | 9 | 1300 |
ALKOR 76 (1-0) | bauxite | cement | dry mix | 75 | 10 | 1.6 | 9 | 1450 |
ALIRAM 35S (1-0) | chamotte | silicates | dry mix | 42 | 50 | 2 | - | 1100 |
ALIRAM КS (1-0) | acidproof powder | silicates | dry mix | 22 | 61 | 3 | 1 | 800 |
ALIPLAST 35 (1-0) | chamotte | phosphates | dry mix+ liquid binder | 37 | 48 | 2.6 | - | 1300 |
ALIPLAST К (1-0) | acidproof powder | phosphates | dry mix+ liquid binder | 15 | 60 | 3 | 2 | 800 |
ALIPLAST 85 (1-0) | bauxite | phosphates | dry mix+ liquid binder | 65 | 9 | 1.3 | 1 | 1500 |